Robertson 2/Lieut.
Info
Surname | Robertson |
---|---|
Forename | George Seaborn Hyssett |
Rank | 2/Lieut. |
Army No | Not set |
Battalion | 5th & 10th |
Commissioned | 1915-11-04 |
Date Of Wounds | Not set |
Wounds | Not set |
Died Killed | 1916-11-18 |
Death Details | F. & F. |
Enlisted Date | Not set |
Enlisted Location | Not set |
Date Of Birth | Not set |
Birth Place | Not set |
Residence | Not set |
Discharged | Not set |
Theatre Of War | 29/03/1915 |
Date Of Entry | Not set |
Z Class | Not set |
Surname Spellings | Not set |
Other Info | Thiepval Memorial, Somme, France - Pier and Face 5 A and 6 C. |
Assignments
Gloucestershire Regiment 2873 Private Acting Corporal |
5th Worcestershire Regiment - Second Lieutenant |
10th Worcestershire Regiment - Second Lieutenant |
Service Awards
The British War Medal |
The 1914-1915 Star |
The Allied Victory Medal |
Gallantry Awards & Honors
Medal | Rank | Battalion | Engagement | Awarded |
---|---|---|---|---|
No results found. |
Foreign Decorations & Awards
Medal | Rank | Battalion | Awarded |
---|---|---|---|
No results found. |