Ranson 2/Lieut.
Info
Surname | Ranson |
---|---|
Forename | Leslie Edward |
Rank | 2/Lieut. |
Army No | Not set |
Battalion | 5th, 1st & 2nd |
Commissioned | 1915-10-20 |
Date Of Wounds | Not set |
Wounds | Not set |
Died Killed | 1918-09-29 |
Death Details | F. & F. |
Enlisted Date | Not set |
Enlisted Location | Not set |
Date Of Birth | Not set |
Birth Place | Not set |
Residence | Not set |
Discharged | Not set |
Theatre Of War | 16/04/1917 |
Date Of Entry | Not set |
Z Class | Not set |
Surname Spellings | Not set |
Other Info | Died age 25. Son of Edward and Sarah E. Ranson, of Wakefield, South View, Basingstoke, Hants. Native of Balham, London. Pigeon Ravine Cemetery, Epehy, Somme, France - grave Ref: I. A. 1. |
Assignments
5th Worcestershire Regiment - Second Lieutenan |
1st Worcestershire Regiment - Second Lieutenant |
2nd Worcestershire Regiment - Lieutenant |
Service Awards
The British War Medal |
The Allied Victory Medal |
Gallantry Awards & Honors
Medal | Rank | Battalion | Engagement | Awarded |
---|---|---|---|---|
No results found. |
Foreign Decorations & Awards
Medal | Rank | Battalion | Awarded |
---|---|---|---|
No results found. |