Rainbow 2/Lieut.
Info
Surname | Rainbow |
---|---|
Forename | Thomas Welford |
Rank | 2/Lieut. |
Army No | Not set |
Battalion | 10th |
Commissioned | 1916-08-15 |
Date Of Wounds | Not set |
Wounds | Not set |
Died Killed | 1916-11-18 |
Death Details | F. & F. |
Enlisted Date | Not set |
Enlisted Location | Not set |
Date Of Birth | Not set |
Birth Place | Not set |
Residence | Not set |
Discharged | Not set |
Theatre Of War | 17/11/1914 |
Date Of Entry | Not set |
Z Class | Not set |
Surname Spellings | Not set |
Other Info | Died age 28. Son of Benjamin and Eliza Jane Rainbow, of Darlingscott, Shipston-on-Stour, Worcs. Previously in Ceylon Planter's Rifle Corps. Also served at Gallipoli. Thiepval Memorial, Somme, France - Pier and Face 5 A and 6 C. |
Assignments
Ceylon Planters Rifle Corps 1747 Private |
10th Worcestershire Regiment - Second Lieutenant |
Service Awards
The British War Medal |
The 1914-1915 Star |
The Allied Victory Medal |
Gallantry Awards & Honors
Medal | Rank | Battalion | Engagement | Awarded |
---|---|---|---|---|
No results found. |
Foreign Decorations & Awards
Medal | Rank | Battalion | Awarded |
---|---|---|---|
No results found. |