Pownall 2/Lieut.
Info
| Surname | Pownall |
|---|---|
| Forename | John |
| Rank | 2/Lieut. |
| Army No | Not set |
| Battalion | 6th & 2nd |
| Commissioned | 1916-08-04 |
| Date Of Wounds | Not set |
| Wounds | Not set |
| Died Killed | 1916-10-30 |
| Death Details | F. & F. |
| Enlisted Date | Not set |
| Enlisted Location | Not set |
| Date Of Birth | Not set |
| Birth Place | Not set |
| Residence | Not set |
| Discharged | Not set |
| Theatre Of War | 14/11/1915 |
| Date Of Entry | Not set |
| Z Class | Not set |
| Surname Spellings | Not set |
| Other Info | Reported missing on the 30th October 1915. Thiepval Memorial, Somme, France - Pier and Face 5 A and 6 C. |
Assignments
| 18th Royal Fusiliers 1947 Private |
| 18th Royal Fusiliers PS/1947 Private |
| 6th Worcestershire Regiment - Second Lieutenant |
| 2nd Worcestershire Regiment - Second Lieutenant |
Service Awards
| The British War Medal |
| The 1914-1915 Star |
| The Allied Victory Medal |
Gallantry Awards & Honors
| Medal | Rank | Battalion | Engagement | Awarded |
|---|---|---|---|---|
| No results found. | ||||
Foreign Decorations & Awards
| Medal | Rank | Battalion | Awarded |
|---|---|---|---|
| No results found. | |||