Ping 2/Lieut.
Info
| Surname | Ping |
|---|---|
| Forename | Alan Roy |
| Rank | 2/Lieut. |
| Army No | Not set |
| Battalion | 5th & 3rd |
| Commissioned | 1917-01-24 |
| Date Of Wounds | Not set |
| Wounds | Not set |
| Died Killed | 1917-07-21 |
| Death Details | F. & F. |
| Enlisted Date | Not set |
| Enlisted Location | Not set |
| Date Of Birth | Not set |
| Birth Place | Not set |
| Residence | Not set |
| Discharged | Not set |
| Theatre Of War | |
| Date Of Entry | Not set |
| Z Class | Not set |
| Surname Spellings | Not set |
| Other Info | Initially reported as missing. Served with 'C' company of 3rd Battalion. Died age 28. Son of Sarah Ward Ping, of 26, Finchley Lane, Hendon, London, and the late William Ping. Commissioned in Artists' Rifles. Ypres (Menin Gate) Memorial, Ieper, West-Vlaanderen, Belgium - Panel 34. |
Assignments
| 28th London Regiment 7615 / 761870 Private |
| 5th Worcestershire Regiment - Second Lieutenant |
| 3rd Worcestershire Regiment - Second Lieutenant |
Service Awards
| The British War Medal |
| The Allied Victory Medal |
Gallantry Awards & Honors
| Medal | Rank | Battalion | Engagement | Awarded |
|---|---|---|---|---|
| No results found. | ||||
Foreign Decorations & Awards
| Medal | Rank | Battalion | Awarded |
|---|---|---|---|
| No results found. | |||