Perks 2/Lieut.
Info
| Surname | Perks |
|---|---|
| Forename | Wilfred Lawson |
| Rank | 2/Lieut. |
| Army No | Not set |
| Battalion | 3rd |
| Commissioned | 1916-08-01 |
| Date Of Wounds | Not set |
| Wounds | Not set |
| Died Killed | 1916-08-24 |
| Death Details | F. & F. |
| Enlisted Date | Not set |
| Enlisted Location | Not set |
| Date Of Birth | Not set |
| Birth Place | Not set |
| Residence | Not set |
| Discharged | Not set |
| Theatre Of War | 27/10/1915 |
| Date Of Entry | Not set |
| Z Class | Not set |
| Surname Spellings | Not set |
| Other Info | Commissioned in to Worcestershire Regiment. Died age 22. Son of Frank and Hannah Maria Perks, of The Mount, Foster St., Stourbridge, Worcs. Thiepval Memorial, Somme, France - Pier and Face 5 A and 6 C. |
Assignments
| Honourable Artillery Company 4175 Private |
| Worcestershire Regiment - Second Lieutenant |
Service Awards
| The British War Medal |
| The 1914-1915 Star |
| The Allied Victory Medal |
Gallantry Awards & Honors
| Medal | Rank | Battalion | Engagement | Awarded |
|---|---|---|---|---|
| No results found. | ||||
Foreign Decorations & Awards
| Medal | Rank | Battalion | Awarded |
|---|---|---|---|
| No results found. | |||