Pearce 2/Lieut.
Info
Surname | Pearce |
---|---|
Forename | James |
Rank | 2/Lieut. |
Army No | Not set |
Battalion | 1st Gn. Bn attached Royal Engineers |
Commissioned | 1917-11-15 |
Date Of Wounds | Not set |
Wounds | Not set |
Died Killed | 1919-07-04 |
Death Details | Karachi, Pakistan |
Enlisted Date | Not set |
Enlisted Location | Not set |
Date Of Birth | Not set |
Birth Place | Not set |
Residence | Not set |
Discharged | Not set |
Theatre Of War | 02/20/1916 |
Date Of Entry | Not set |
Z Class | Not set |
Surname Spellings | Not set |
Other Info | Died age 29. Husband of Francis Olivia Pearce, of Stoke, Devonport. KARACHI 1914-1918 WAR MEMORIAL, Pakistan |
Assignments
Royal Engineers 32064 Lance Corporal |
1st Gn. Bn. Worcestershire Regiment attached Royal Engineers - Second Lieutenant |
Service Awards
The British War Medal |
The Allied Victory Medal |
Gallantry Awards & Honors
Medal | Rank | Battalion | Engagement | Awarded |
---|---|---|---|---|
No results found. |
Foreign Decorations & Awards
Medal | Rank | Battalion | Awarded |
---|---|---|---|
No results found. |