Parsons Capt.
Info
| Surname | Parsons |
|---|---|
| Forename | Edgar Vincent Peter |
| Rank | Capt. |
| Army No | Not set |
| Battalion | 3rd |
| Commissioned | 1916-07-06 |
| Date Of Wounds | Not set |
| Wounds | Not set |
| Died Killed | 1918-04-26 |
| Death Details | d. of w. F. & F. |
| Enlisted Date | Not set |
| Enlisted Location | Not set |
| Date Of Birth | Not set |
| Birth Place | Not set |
| Residence | Not set |
| Discharged | Not set |
| Theatre Of War | 14/11/1915 |
| Date Of Entry | Not set |
| Z Class | Not set |
| Surname Spellings | Not set |
| Other Info | C' Company 3rd Battalion. Wounded and reported missing 26/04/1918. Died age 23. Son of John N. and M. G. Parsons, of 32, The Tything, Worcester. Tyne Cot Memorial, Zonnebeke, West-Vlaanderen, Belgium - Panel 75 to 77. |
Assignments
| 21st Royal Fusiliers PS/3080 Serjeant |
| 5th Worcestershire Regiment - Second Lieutenant [2] 3rd Worcestershire Regiment - Capt. |
Service Awards
| The British War Medal |
| The 1914-1915 Star |
| The Allied Victory Medal |
Gallantry Awards & Honors
| Medal | Rank | Battalion | Engagement | Awarded |
|---|---|---|---|---|
| No results found. | ||||
Foreign Decorations & Awards
| Medal | Rank | Battalion | Awarded |
|---|---|---|---|
| No results found. | |||