Parkes 2/Lieut.
Info
| Surname | Parkes |
|---|---|
| Forename | Henry Gordon |
| Rank | 2/Lieut. |
| Army No | Not set |
| Battalion | 6th & 4th |
| Commissioned | 1915-02-02 |
| Date Of Wounds | Not set |
| Wounds | Not set |
| Died Killed | 1915-06-04 |
| Death Details | Gallipoli |
| Enlisted Date | Not set |
| Enlisted Location | Not set |
| Date Of Birth | Not set |
| Birth Place | Not set |
| Residence | Not set |
| Discharged | Not set |
| Theatre Of War | |
| Date Of Entry | Not set |
| Z Class | Not set |
| Surname Spellings | Not set |
| Other Info | Commissioned in to 6th Battalion Worcesters. Son of Mr. W. E. Parkes, M.D., J.P., of 89, Corporation St., Birmingham. |
Assignments
| 2nd King Edward's Horse 384 Lance Corporal |
| 6th Worcestershire Regiment - Second Lieutenant [2] 4th Worcestershire Regiment - Second Lieutenant |
Service Awards
| The British War Medal |
| The 1914-1915 Star |
| The Allied Victory Medal |
Gallantry Awards & Honors
| Medal | Rank | Battalion | Engagement | Awarded |
|---|---|---|---|---|
| No results found. | ||||
Foreign Decorations & Awards
| Medal | Rank | Battalion | Awarded |
|---|---|---|---|
| No results found. | |||