Parker 2/Lieut.
Info
| Surname | Parker |
|---|---|
| Forename | William Harold |
| Rank | 2/Lieut. |
| Army No | Not set |
| Battalion | 3rd |
| Commissioned | 1917-10-30 |
| Date Of Wounds | Not set |
| Wounds | Not set |
| Died Killed | 1918-04-26 |
| Death Details | F. & F. |
| Enlisted Date | Not set |
| Enlisted Location | Not set |
| Date Of Birth | Not set |
| Birth Place | Not set |
| Residence | Not set |
| Discharged | Not set |
| Theatre Of War | 24/07/1915 |
| Date Of Entry | Not set |
| Z Class | Not set |
| Surname Spellings | Not set |
| Other Info | M.C. Died age 25. Son of Mr. and Mrs. Frederick Parker, of "Homeleigh," Flixton, Lancs. Tyne Cot Memorial, Zonnebeke, West-Vlaanderen, Belgium - Panel 75 to 77. |
Assignments
| 1/7th Manchester Regiment 2626 Serjeant |
| 3rd Worcestershire Regiment - Second Lieutenant |
Service Awards
| The British War Medal |
| The 1914-1915 Star |
| The Allied Victory Medal |
Gallantry Awards & Honors
| Medal | Rank | Battalion | Engagement | Awarded |
|---|---|---|---|---|
| No results found. | ||||
Foreign Decorations & Awards
| Medal | Rank | Battalion | Awarded |
|---|---|---|---|
| No results found. | |||