O'Brien Capt.
Info
Surname | O'Brien |
---|---|
Forename | Francis Joseph |
Rank | Capt. |
Army No | Not set |
Battalion | 1st |
Commissioned | Not set |
Date Of Wounds | Not set |
Wounds | Not set |
Died Killed | 1917-07-31 |
Death Details | F. & F. |
Enlisted Date | Not set |
Enlisted Location | Not set |
Date Of Birth | Not set |
Birth Place | Not set |
Residence | Not set |
Discharged | Not set |
Theatre Of War | |
Date Of Entry | Not set |
Z Class | Not set |
Surname Spellings | Not set |
Other Info | Died age 31. Son of Thomas and Elizabeth O'Brien, of "Melrose," Sansome Walk, Worcester. |
Assignments
Australian Imperial Force 267 Serjeant |
6th Worcestershire Regiment - Second Lieutenant |
1st Worcestershire Regiment - Captain |
Service Awards
The British War Medal |
The 1914-1915 Star |
The Allied Victory Medal |
Gallantry Awards & Honors
Medal | Rank | Battalion | Engagement | Awarded |
---|---|---|---|---|
No results found. |
Foreign Decorations & Awards
Medal | Rank | Battalion | Awarded |
---|---|---|---|
No results found. |