Molyneux Lieut. /T/Capt.
Info
| Surname | Molyneux |
|---|---|
| Forename | Eric Seymour |
| Rank | Lieut. /T/Capt. |
| Army No | Not set |
| Battalion | attd. III Corps Cyclist Bn. Army Cyclist Corps |
| Commissioned | 1915-03-03 |
| Date Of Wounds | Not set |
| Wounds | Not set |
| Died Killed | 1917-11-30 |
| Death Details | Somme, France |
| Enlisted Date | Not set |
| Enlisted Location | Not set |
| Date Of Birth | Not set |
| Birth Place | Not set |
| Residence | Not set |
| Discharged | Not set |
| Theatre Of War | 26/10/1914 |
| Date Of Entry | Not set |
| Z Class | Not set |
| Surname Spellings | Not set |
| Other Info | Died age 26. Son of Mr. T. F. and Mrs. Kate M. Molyneux, of Douglas Lodge, South Bank, Surbiton, Surrey. |
Assignments
| 28th London Regiment 1462 Private |
| Worcestershire Regiment - Second Lieutenant |
| Worcestershire Regiment - Captain |
| III Corps Cyclist Bn. Army Cyclist Corps - Captain |
Service Awards
| The British War Medal |
| The 1914 Star |
| The Allied Victory Medal |
| Clasp to the 1914 Star |
Gallantry Awards & Honors
| Medal | Rank | Battalion | Engagement | Awarded |
|---|---|---|---|---|
| No results found. | ||||
Foreign Decorations & Awards
| Medal | Rank | Battalion | Awarded |
|---|---|---|---|
| No results found. | |||