Midgley 2/Lieut.
Info
| Surname | Midgley |
|---|---|
| Forename | Albert |
| Rank | 2/Lieut. |
| Army No | Not set |
| Battalion | 1/7th |
| Commissioned | 1917-10-11 |
| Date Of Wounds | Not set |
| Wounds | Not set |
| Died Killed | 1918-06-18 |
| Death Details | d. of w. Italy |
| Enlisted Date | Not set |
| Enlisted Location | Not set |
| Date Of Birth | Not set |
| Birth Place | Not set |
| Residence | Not set |
| Discharged | Not set |
| Theatre Of War | 25/09/1917 |
| Date Of Entry | Not set |
| Z Class | Not set |
| Surname Spellings | Not set |
| Other Info |
Assignments
| 9th Royal Fusiliers 23765 Private |
| 1/7th Worcestershire Regiment - Second Lieutenant |
Service Awards
| The British War Medal |
| The Allied Victory Medal |
Gallantry Awards & Honors
| Medal | Rank | Battalion | Engagement | Awarded |
|---|---|---|---|---|
| No results found. | ||||
Foreign Decorations & Awards
| Medal | Rank | Battalion | Awarded |
|---|---|---|---|
| No results found. | |||