Mason 2/Lieut.
Info
| Surname | Mason |
|---|---|
| Forename | George |
| Rank | 2/Lieut. |
| Army No | Not set |
| Battalion | 7th & 2nd |
| Commissioned | 1916-12-22 |
| Date Of Wounds | Not set |
| Wounds | Not set |
| Died Killed | 1917-05-20 |
| Death Details | F. & F. |
| Enlisted Date | Not set |
| Enlisted Location | Not set |
| Date Of Birth | Not set |
| Birth Place | Not set |
| Residence | Not set |
| Discharged | Not set |
| Theatre Of War | 20/04/1915 |
| Date Of Entry | Not set |
| Z Class | Not set |
| Surname Spellings | Not set |
| Other Info | Died age 26. Son of John and Elizabeth Mason, of "The Elms", Wickhamford, Evesham, Worcs. Enlisted Aug., 1914. Also served at Gallipoli with 1st Worcestershire Yeomanry. ARRAS MEMORIAL, Bay 6. |
Assignments
| Worcestershire Yeomanry 2297 Lance Corporal |
| Corps of Hussars 325258 Lance Corporal |
| 7th Worcestershire Regiment - Second Lieutenant |
| 2nd Worcestershire Regiment - Second Lieutenant |
Service Awards
| The British War Medal |
| The 1914-1915 Star |
| The Allied Victory Medal |
Gallantry Awards & Honors
| Medal | Rank | Battalion | Engagement | Awarded |
|---|---|---|---|---|
| No results found. | ||||
Foreign Decorations & Awards
| Medal | Rank | Battalion | Awarded |
|---|---|---|---|
| No results found. | |||