Luker 2/Lieut.
Info
Surname | Luker |
---|---|
Forename | Frank Percy |
Rank | 2/Lieut. |
Army No | Not set |
Battalion | 1st Gn. Bn. Att. R.A.F. |
Commissioned | 1917-09-25 |
Date Of Wounds | Not set |
Wounds | Not set |
Died Killed | 1918-11-01 |
Death Details | d. Home |
Enlisted Date | Not set |
Enlisted Location | Not set |
Date Of Birth | Not set |
Birth Place | Not set |
Residence | Not set |
Discharged | Not set |
Theatre Of War | 20/09/1915 |
Date Of Entry | Not set |
Z Class | Not set |
Surname Spellings | Not set |
Other Info | Died age 26. Son of Joseph John and Amelia Luker, of 3, Arthur St., Gloucester. |
Assignments
Gloucestershire Regiment 12638 Lance Serjeant |
Gloucestershire Regiment 72638 Corporal |
1st Garrison Battalion Worcestershire Regiment - Second Lieutenant |
Royal Air Force - Second Lieutenant |
Service Awards
The British War Medal |
The 1914-1915 Star |
The Allied Victory Medal |
Gallantry Awards & Honors
Medal | Rank | Battalion | Engagement | Awarded |
---|---|---|---|---|
No results found. |
Foreign Decorations & Awards
Medal | Rank | Battalion | Awarded |
---|---|---|---|
No results found. |