Johnston Bt. Major, T/Lieut.-Col.
Info
| Surname | Johnston |
|---|---|
| Forename | Alexander Colin |
| Rank | Bt. Major, T/Lieut.-Col. |
| Army No | |
| Battalion | 3rd (Att. Sigs.) - Attached Royal Engineers -Comd |
| Commissioned | 1903-11-04 |
| Date Of Wounds | Not set |
| Wounds | |
| Died Killed | Not set |
| Death Details | |
| Enlisted Date | Not set |
| Enlisted Location | |
| Date Of Birth | 2014-11-09 |
| Birth Place | Derby |
| Residence | 87 Avenue Road, Regents Park, London N. W. 8. |
| Discharged | Not set |
| Theatre Of War | France |
| Date Of Entry | 1914-08-14 |
| Z Class | |
| Surname Spellings | |
| Other Info |
Assignments
| Worcestershire Regiment Attached Royal Engineers - Lieutenant |
| Worcestershire Regiment - Brigadier General |
Service Awards
| The British War Medal |
| The 1914 Star |
| The Allied Victory Medal |
| Clasp to the 1914 Star |
Gallantry Awards & Honors
| Medal | Rank | Battalion | Engagement | Awarded |
|---|---|---|---|---|
| Distinguished Service Order | T/Lieut.-Col. | Comdg. 10th Cheshire | Somme 1916 | 1917-06-04 |
| Distinguished Service Order | T/Lieut.-Col. | Comdg. 10th Cheshire | Ypres 1917 | 1918-01-01 |
| Military Cross | Captain | 3rd (Att. Sigs.) | Flanders 1914(general) | 1915-02-18 |
| Mentioned in Despatches | Captain | 3rd | France & Flanders | 1915-02-17 |
| Mentioned in Despatches | Captain | Staff | France & Flanders | 1915-06-22 |
| Mentioned in Despatches | Captain | Staff | France & Flanders | 1916-01-01 |
| Mentioned in Despatches | A/Lieut.-Col. | Cmd. 10th Ches. | France & Flanders | 1917-05-22 |
| Mentioned in Despatches | A/Lieut.-Col. | Cmd. 10th Ches. | France & Flanders | 1917-02-18 |
Foreign Decorations & Awards
| Medal | Rank | Battalion | Awarded |
|---|---|---|---|
| Croix de Guerre (French) | Brevet Major | 1916-12-09 |
Royal Flying Corps
| Rfc Number | |
|---|---|
| Battalion Before | |
| Entry Rank | |
| Notes |

