Gunston Capt.
Info
| Surname | Gunston |
|---|---|
| Forename | Frederick John Dover |
| Rank | Capt. |
| Army No | Not set |
| Battalion | 2nd |
| Commissioned | 1916-10-25 |
| Date Of Wounds | Not set |
| Wounds | Not set |
| Died Killed | 1918-07-14 |
| Death Details | d. of w. |
| Enlisted Date | Not set |
| Enlisted Location | Not set |
| Date Of Birth | Not set |
| Birth Place | Not set |
| Residence | Not set |
| Discharged | Not set |
| Theatre Of War | 31/03/1915 |
| Date Of Entry | Not set |
| Z Class | Not set |
| Surname Spellings | Not set |
| Other Info |
Assignments
| Gloucestershire Regiment 2420 Private |
| Gloucestershire Regiment 2420 Lance Corporal |
| 2nd Worcestershire Regiment - Capt. |
Service Awards
| The British War Medal |
| The 1914-1915 Star |
| The Allied Victory Medal |
Gallantry Awards & Honors
| Medal | Rank | Battalion | Engagement | Awarded |
|---|---|---|---|---|
| No results found. | ||||
Foreign Decorations & Awards
| Medal | Rank | Battalion | Awarded |
|---|---|---|---|
| No results found. | |||