Glynn 2/Lieut.
Info
| Surname | Glynn |
|---|---|
| Forename | Martin |
| Rank | 2/Lieut. |
| Army No | Not set |
| Battalion | 2nd |
| Commissioned | 1918-04-30 |
| Date Of Wounds | Not set |
| Wounds | Not set |
| Died Killed | 1918-09-29 |
| Death Details | F. & F. |
| Enlisted Date | Not set |
| Enlisted Location | Not set |
| Date Of Birth | Not set |
| Birth Place | Not set |
| Residence | Not set |
| Discharged | Not set |
| Theatre Of War | 02/06/1915 |
| Date Of Entry | Not set |
| Z Class | Not set |
| Surname Spellings | Not set |
| Other Info |
Assignments
| Irish Guards 6630 Private |
| Worcestershire Regiment - Second Lieutenant |
Service Awards
| The British War Medal |
| The 1914-1915 Star |
| The Allied Victory Medal |
Gallantry Awards & Honors
| Medal | Rank | Battalion | Engagement | Awarded |
|---|---|---|---|---|
| No results found. | ||||
Foreign Decorations & Awards
| Medal | Rank | Battalion | Awarded |
|---|---|---|---|
| No results found. | |||