Surname | Fish |
Forename | Jack |
Rank | 2/Lieut. |
Army No | Not set |
Battalion | 10th |
Commissioned | Not set |
Date Of Wounds | Not set |
Wounds | Not set |
Died Killed | 1916-07-22 |
Death Details | F. & F. |
Enlisted Date | Not set |
Enlisted Location | Not set |
Date Of Birth | Not set |
Birth Place | Not set |
Residence | Not set |
Discharged | Not set |
Theatre Of War | 26/05/1915 |
Date Of Entry | Not set |
Z Class | Not set |
Surname Spellings | Not set |
Other Info | |
The British War Medal |
The Allied Victory Medal |
69
Gallantry Awards & Honors
Medal | Rank | Battalion | Engagement | Awarded |
No results found. |
Foreign Decorations & Awards
Medal | Rank | Battalion | Awarded |
No results found. |